Stump Jump 50k |
|
2002 Results |
|
Men’s Results
1 1 Tom Sell 4:58:31
2 2 Tim Lee 4:59:28
3 3 Matt Kirk 5:22:43
4 4 Sheridan Ames 5:24:41
5 5 Robert Youngren 5:26:02
6 6 Carl Laniak 5:28:08
7 7 William H. Enicks, IV 5:28:08
8 8 Matt Davies 5:32:09
9 10 Doug Gregorie 5:36:51
10 12 Barry Ege 5:44:45
11 13 Richard Schick 5:46:07
12 16 Patrick McCormac 6:09:24
13 17 Robert Brownfield 6:12:12
14 18 Andrew Hackett 6:12:34
15 19 Chris Ledbetter 6:14:05
16 21 Randy Whorton 6:23:36
17 22 Kerry Trammell 6:36:45
18 23 James Rudd 6:36:51
19 24 Danny Santore 6:37:13
20 25 Patrick Binienda 6:38:36
21 26 Matthew Sipe 6:43:22
22 27 Scott Graves 6:43:22
23 28 Troy Link 6:47:20
24 29 Steve Michael 6:48:00
25 30 David Kirk 6:48:00
26 31 Michael Scott 6:52:44
27 32 Arpad Lazar 6:54:07
28 33 Howard A. Thompson 6:58:15
29 36 Eric Stone 7:08:26
30 37 John C. Saunders 7:08:57
31 39 Brian Smith 7:18:02
32 41 Derek Lance 7:20:04
33 42 James J. Rochelle 7:20:04
34 43 Aaron Cook 7:23:17
35 44 Rob Garner 7:25:25
36 45 Scott Rogers 7:26:30
37 46 Jerry Jenkins 7:27:25
38 47 Kevin O’Byrne 7:33:25
39 48 Lonnie G. Gilmore 7:33:47
40 49 John Jonakin 7:40:30
41 50 Bob Braddock 7:41:50
42 52 Neal Fischer 7:42:33
43 56 Elmer W. Beardshall 7:48:28
44 57 Butch Sherrod 7:53:36
45 58 Andrew Colee 7:54:25
46 59 Giulio M. Pescia 8:04:37
47 60 Mario Lopez 8:16:02
48 61 Randy Saxon 9:12:03
49 62 Charles A. Raper 9:12:30
50 63 Mike Owens 9:12:33
51 65 Antha Estridge No Time |
Women’s Results
1 9 Heather Stone 5:32:35
2 11 Kathy Youngren 5:40:08
3 14 Ragan Petrie 5:50:53
4 15 Janice Anderson 6:02:58
5 20 Kris Whorton 6:23:36
6 34 Meghan W. Darby 7:01:09
7 35 Bonna Delacruz 7:07:39
8 38 Susan Donnelly 7:11:15
9 40 Leslie Trammell 7:20:04
10 51 Paula Guffey 7:41:52
11 53 Tammy Cook 7:42:52
12 54 Iva Lightsey 7:44:03
13 55 Joy Ponder 7:48:18
14 64 Linda Sledge 8:29:17
|
Leave a Reply